Attendance
The full governing body of Cam Everlands Primary meet on 6 occasions throughout the year - once per term. In the tables below, attendance is shown for all governors.
Attendance 2026-27
| Name | Gov. Type | 21/9/26 | 23/11/26 | 25/1/27 | 22/3/27 | ||
| Ian Russell (Chair) | Co-opted | P | |||||
| Dominic Knill (Head) | Ex-Officio | P | |||||
| Robyn Allford | Parent | P | |||||
| Lizzie Evans | Co-opted | P | |||||
| Harriet Goodland | Co-opted | A | |||||
| Glyn Jones | Co-opted | A | |||||
| Tom Payne | Staff | A | |||||
| Gemma Russell | Co-opted | P | |||||
| CS | Parent | P | |||||
| Vacancy | |||||||
| Vacancy | |||||||
| Vacancy |
Key: P = present, A = absent, X = term ended/left role, - = not in post
Attendance 2025-26
| Name | Gov. Type | 22/9/25 | 24/11/25 | 26/1/26 | 23/3/26 | 18/5/26 | 13/7/26 |
| Ian Russell (Chair) | Co-opted | P | P | P | P | P | P |
| Dominic Knill (head) | Ex-Officio | P | P | P | P | P | P |
| Glyn Jones | Co-opted | P | P | A | P | P | A |
| Tom Payne | Staff | P | P | A | P | P | P |
| Gemma Russell | Co-opted | P | P | A | P | P | P |
| Charlotte Salt | Parent | P | A | X | X | X | X |
| CS | Parent | P | P | P | P | P | A |
| Harriet Goodland | Co-opted | - | - | P | P | A | P |
| Lizzie Evans | Co-opted | - | - | P | P | P | P |
| Robyn Allford | Parent | - | - | - | P | P | P |
| Vacancy | Co-opted | ||||||
| Vacancy | Co-opted |
Key: P = present, A = absent, X = term ended/left role, - = not in post
Charlotte Salt resigned as parent governor before the meeting on 26/1/26
Attendance 2024-25
| Name | Gov. type | 24/9/24 | 26/11/24 | 28/1/25 | 18/3/25 | 19/5/25 | 14/7/25 |
|---|---|---|---|---|---|---|---|
| Miranda Clifton | Co-opted | P | P | P | P | P | P |
| Elaine Cook | Staff | P | A | P | P | P | P |
| Claudia Stilliard | Parent | - | - | P | P | P | P |
| Hannah Saviger-Jones | Parent | P | P | P | P | X | X |
| Dominic Knill | Ex-officio | P | P | P | P | P | P |
|
Tara Rowberry-Duignan |
Co-opted | P | P | P | P | P | P |
| Ian Russell (Chair) | LA | P | P | P | P | P | P |
| Charlotte Salt | Parent | - | - | - | - | P | P |
| Vacancy | Co-opted | ||||||
| Vacancy | Co-opted | ||||||
| Vacancy | Co-opted |
P = present; A = absent; X = term ended; - = not in post
Notes:
Sam Eeley stepped down as parent governor before first meeting (24/9/24)
Claudia Stilliard was elected as a parent governor and joined the governing body on 28/1/2025
Hannah Saviger-Jones stepped down from her role as parent governor on 18/3/2025
Charlotte Salt was elected as a parent governor and joined the governing body on 19/5/2025
Attendance 2023-4
| Name | Gov. type | 26/9/23 | 28/11/23 | 30/1/24 | 19/3/24 | 20/5/24 | 15/7/24 |
|---|---|---|---|---|---|---|---|
| Miranda Clifton | Co-opted | P | P | P | P | A | A |
| Paul Coles | Co-opted | P | P | A | A | X | X |
| Elaine Cook | Staff | A | P | P | P | P | P |
| Sam Eeley | Parent | A | A | A | A | A | A |
| Aliya Fleming | Parent | P | P | X | X | X | X |
| Dominic Knill | Ex-officio | P | P | P | P | P | P |
|
Tara Rowberry-Duignan |
Co-opted | P | P | A | P | P | A |
| Ian Russell | Co-opted | P | P | P | P | P | P |
| Hannah Saviger-Jones | Parent | - | - | P | P | P | P |
| Vacancy | Co-opted | ||||||
| Vacancy | Co-opted | ||||||
| Vacancy | Co-opted |
P = present; A = absent; X = term ended; - = not in post
